| Management number | 227164100 | Release Date | 2026/05/09 | List Price | US$234.37 | Model Number | 227164100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5QNG28R |
|---|---|
| Color | Black - Louvered Vent |
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 800 watts |
| Capacity | 0.6 Kilograms |
| Brand Name | Bailigo |
| Efficiency | Low |
| Model Name | BEU-404 |
| Start Year | 2020 |
| Form Factor | Compact Vehicle-Mounted |
| Item Weight | 46 Pounds |
| Refrigerant | R-134A |
| Manufacturer | BAILIGO |
| Model Number | BEU-404 |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Compressor Type | Rotary Scroll |
| Controller Type | Button Control |
| Installation Type | Under Dash |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Included Components | Ac unit, Ac air vent, Installation hardware |
| Is Product Cordless | No |
| Warranty Description | Yes |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13"D x 15.5"W x 5.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | automotive |
| Window Opening Maximum Width | 15 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form