| Management number | 219993901 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 219993901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 37.8"D×26.4"W×37.8"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Padded |
| Leg Style | Curved Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | FOXHUNTER |
| Item Depth | 37.8 inches |
| Model Name | EL-DK-044 |
| Seat Depth | 10 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 48.3 Pounds |
| Seat Height | 37.8 Inches |
| Seat Length | 37.8 Inches |
| Manufacturer | DG |
| Model Number | EL-DK-044 |
| Cushion Style | Boxed Edge or Knife Edge |
| Fill Material | Foam |
| Material Type | Teddy |
| Seat Material | Cotton Blend |
| Is Customizable | No |
| Item Dimensions | 37.8 x 26.4 x 37.8 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Anti-Shock, Arm Rest, Ergonomic, Reclining, Side Pocket |
| Frame Material Type | Oak Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | EL-DK-044 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.8"D x 26.4"W x 37.8"H |
| Product Care Instructions | Hand Wash, Machine Wash (Delicate Cycle), Do Not Bleach, Do Not Tumble Dry, Line Dry, Iron (Low Heat) |
| Recommended Uses For Product | Nursing, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Easy to assemble, takes about 30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form