| Management number | 228979674 | Release Date | 2026/05/31 | List Price | US$246.62 | Model Number | 228979674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B008KPZSAY |
|---|---|
| Size | 22 Inches |
| Color | Yellow Gold |
| Style | Pendant |
| Theme | Classic |
| Gem Type | Opal |
| Material | Yellow Gold |
| Stone Cut | good cut |
| Brand Name | Galaxy Gold GG |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Item Width | 3 Inches |
| Metal Type | Yellow Gold |
| Finish Type | Diamond Cut |
| Item Weight | 3.5 Ounces |
| Metal Stamp | 14k |
| Part Number | 2196Y_22 |
| Pearl Shape | Drop |
| Stone Color | color changing |
| Stone Shape | Pear |
| Stone Width | 6 Millimeters |
| Chain Length | 22 Inches |
| Manufacturer | Galaxy Gold Products Inc. |
| Setting Type | Prong |
| Stone Length | 9 Millimeters |
| Stone Weight | 0.77 Carats |
| Style Number | 2196Y_22 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Dimensions | 22 x 0.5 x 0.3 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 0.77 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form