| Management number | 216622437 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216622437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Renowned for innovation and pioneering ideas, it's sometimes easy to forget that seeds for Reebok were planted when a man decided to try his hand at making simple leather shoes to run over his father's candy store in Bolton.
| UPC | 195740857721 |
|---|---|
| Brand | Reebok |
| Color | Ftwr White/Neon Blue/Neon Cherry |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nano X2 Froning |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 1.98 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | GY8906 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Floatride Energy Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Embellishment Feature | lace |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form