| Management number | 228976558 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228976558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dramatic crochet lace underwire with mesh lining for shape and support
| UPC | 719544690423 |
|---|---|
| ASIN | B06WWHH3GL |
| Color | Sand |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Wacoal |
| Model Name | Take the Plunge Underwire Bra |
| Strap Type | Basic |
| Style Name | Take the Plunge Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.1 Pounds |
| Manufacturer | Wacoal |
| Style Number | 851273 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Plunge Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 851273-263-34C |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00719544690423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form